Model | Flow (m3/h) |
Pressure |
Motor (Kw) | Max Speed (RPM) | Inlet (Inch) | Outlet (Inch) | Weight (Kg) | Dimension: L×W×H(mm) |
---|---|---|---|---|---|---|---|---|
GNG10A-040 | 10(44GPM) | 0.3 | 4 | 244 | 3 | 3 | 245 | 2245×320×550 |
GNG20A-055 | 20(88GPM) | 5.5 | 210 | 3 | 3 | 323 | 2450×340×562 | |
GNG30A-075 | 30(132GPM) | 7.5 | 258 | 4 | 4 | 386 | 2761×370×600 | |
GNG40A-110 | 40(176GPM) | 11 | 252 | 5 | 5 | 454 | 3270×370×665 | |
GNG50A-110 | 50(220GPM) | 11 | 273 | 5 | 5 | 608 | 3790×400×782 | |
GNG60A-150 | 60(264GPM) | 15 | 225 | 5 | 5 | 649 | 3322×550×740 | |
GNG70A-220 | 70(308GPM) | 22 | 230 | 6 | 6 | 875 | 3740×420×785 | |
GNG80A-220 | 80(352GPM) | 22 | 283 | 6 | 6 | 875 | 3740×420×785 | |
GNG90A-220 | 90(396GPM) | 22 | 205 | 6 | 6 | 875 | 3740×420×785 |
The single screw pump is an ideal pump for feeding to decanter centrifuge without shearing or agitating the drilling mud. The main parts are screw shaft (rotor) and screw shaft bushing (stator). Because of the special geometry shape of the two parts, they form pressurize capacity separately. The fluids flow along with the shaft, inner flow speed is slow, capacity remains, pressure is steady, so it will not generate vortex and agitating. The shaft of the pump is made from Stainless steel, GN Screw pump is available for option with complete stainless steel body.
It can drive by coupler, or adjust the speed by using variable speed motor, Triangle V-belt, gear box, etc. G series screw pump is with less accessories, compact structure, small volume, easy maintenance, rotor and stator are wear parts of this pump, it is convenient to replace. The stator is made of elastomeric material, so it has particular advantages than other pump to transfer the fluids of high viscosity and hard suspended particles included